Products Details
Product Overview ♦ Body Material ABS ♦ Stopper Material PVC ♦ Material Feature: can resistant the stock,heat,low temperature,and chemicals.Excellent electrical properties,good surface gloss ♦ Certification: CE ROHS ♦ Usage:Suitable for indoor and outdoor electrical.communications,fire equipment, steel smelting Petrochemical electronics, electric power railway construction site, mining field, airport, hotel, ship, large factory coastal factory unloading terminal equipment Sewage treatment facilities, environmental pollution facilities and so on. ♦ Installation method: 1 .inside of the box have the circuit board or the rails are mounted on the boss 2.External installation:can use the hole of the bottoms of the box directly fixed on the wall (can by the four angles,use the screw or nail fixed the box on the wall or board. ♦ Entry hole: Waterproof Junction Box can be selected according to the size of the wire in the existing hole plug or with set the waterproof clamping joints, to achieve the best waterproof effect. Modle Code | Hole Quality | Hole Size | IP | Gross Wight | Net Wight | Quality Carton | Carton Dimenstion |
RFB-RA 50×50 | 4 | 25 | 55 | 12.9 | 11.7 | 300 | 45.5×37.5×51 |
RFB-RA 80×50 | 4 | 25 | 55 | 13.1 | 11.8 | 240 | 53×35×62 |
RFB-RA 85×85×50 | 7 | 25 | 55 | 15.6 | 14.4 | 200 | 45×37×53 |
RFB-RA 100×100×70 | 7 | 25 | 65 | 13.9 | 12.5 | 100 | 57×46×35 |
RFB-RA 150×110×70 | 10 | 25 | 65 | 13.6 | 12.3 | 60 | 62×31.5×46.5 |
RFB-RA 150×150×70 | 8 | 25 | 65 | 15.6 | 14.3 | 60 | 79×31×46 |
RFB-RA 200×100×70 | 8 | 25 | 65 | 15.6 | 14.3 | 60 | 57×43×42 |
RFB-RA 200×155×80 | 10 | 36 | 65 | 13.3 | 12 | 40 | 64.5×40.5×41 |
RFB-RA 200×200×80 | 12 | 36 | 65 | 16 | 14.1 | 40 | 85×43×40.5 |
Terminal Connector,
Ip68 Waterproof Junction Box,
Digital Temperature Controller,
Plastic Antiskid Chain,
Critchley Cable Markers,
Stainless Steel Pg Cable Glands,
Plastic Wire Duct,
Cable Marker Factory,
Industrial Cable Glands,
Metal Tie Straps,