Products Details
Product Overview ♦ Material:(Inner layer) galvanized steel tie and Insulation processing; ▼(external layer) PVC rawmaterial(anti-UV, anti-aging) ♦ Color: Black, Grey Working temperature:-40°C-+80°C instantaneous to +100°C ♦ Feature:(1)waterproof, insulation, resistance (2) surface adopt PVC added fire retardant (3) structure is double type to strengthen tensile strength and can not be break or deform easily. (4) Good bending and glossy interior makes pull wires or cables more easier ♦ Application: Used for wire protection at railways, engines, traffic System engineering, air-conditioners, various machineries, automatic controlling equipment, power plants, chemical industries, power distribution system, communication system, vessels, mansions, factory buildings as well as the outdoors' exposed locations. ♦ Usage: protecting wires/cablesand provide insulation, waterproofing as well as beautiful outlook of the wiring. Size | Specifications | External Diameter And Error(mm) | Natural Torsion (mm) | Max Tension Of Axial(mm) | Packing(meter) |
Metric | Inch |
SL-MT-6 | Φ6 | 3/16" | 9.00±0.25 | 40 | 335 | 200 |
SL-MT-8 | Φ8 | 5/16” | 11.8±0.30 | 45 | 470 | 200 |
SL-MT-10 | Φ10 | 1/4" | 14.5±0.30 | 55 | 590 | 100 |
SL-MT-12 | Φ12 | 一 | 16.5±0.35 | 60 | 710 | 100 |
SL-MT-13 | Φ13 | 3/18" | 17.5±0.35 | 65 | 765 | 100 |
SL-MT-15 | Φ15 | 一 | 20.0±0.35 | 80 | 885 | 100 |
SL-MT-16 | Φ16 | 1/2" | 21.2±0.35 | 85 | 940 | 100 |
SL-MT-19 | Φ19 | 一 | 24.5±040 | 95 | 1120 | 50 |
SL-MT-20 | Φ20 | 3/4" | 25.5±0.40 | 100 | 1180 | 50 |
SL-MT-25 | Φ25 | 1" | 317±0.45 | 120 | 1450 | 50 |
SL-MT-32 | Φ32 | 1-1/4" | 39.6±0.50 | 150 | 1885 | 25 |
Stainless Steel Cable Glands,
Spiral Cable Tidy,
Slotted Wire Duct Factories,
Luggage Cord For Cycle,
Cable Gland Pg7,
Connect Cable Glands,
Electrical Cable Gland,
Wire Connectors Terminals Close End,
Waterproof Brass Cable Gland,
Quick Splice Connectors,